💰 Gross Profit Report with Orders

Summary (2026-02-01 → 2026-02-22)
Total Completed Sales Total Order Value (Rs) Total Sale Amount (Rs) Total Cost (Rs) Total Gross Profit (Rs) Profit %
10 2,704,490.00 2,704,490.00 1,090,400.00 1,614,090.00 59.68%
Detailed Completed Sales
Order Date Completed Date Customer Address Sales Person Product Final Amount Product Cost Delivery Cost Sales Cost Other Cost Total Cost Gross Profit Profit %
2026-02-01 2026-02-01 Vidulaka Maharagama Piyal Rent ADMT and GR 1000 50,000.00 0.00 10,000.00 0.00 0.00 10,000.00 40,000.00 80.00%
2026-02-05 2026-02-07 Malinda perera 231/9/L27 magammana homagama Amith ADMT WITH SENSOR 899900 899,900.00 480,000.00 0.00 0.00 27,000.00 507,000.00 392,900.00 43.66%
2026-02-11 2026-02-11 Sandun 133/g/14 kobbakaduwa yahalathanna Gayan Magic Dowsing Rods 9,990.00 2,200.00 0.00 500.00 300.00 3,000.00 6,990.00 69.97%
2026-02-10 2026-02-12 N.s madushanka No13 ginidamana nelumwewa polonnaruwa Piyal GR Blak Eagle USA 299,900.00 89,000.00 20,000.00 0.00 9,000.00 118,000.00 181,900.00 60.65%
2026-02-15 2026-02-15 Y.m ruchira sampath bandara No36 nayanapura janapadaya gampola Amith GR Blak Eagle USA 295,000.00 89,000.00 0.00 0.00 13,000.00 102,000.00 193,000.00 65.42%
2026-02-14 2026-02-17 Biddika mahesh Thunthota ,kegalle Amith GR 1000 PRO 249900 249,900.00 59,000.00 0.00 0.00 7,500.00 66,500.00 183,400.00 73.39%
2026-02-17 2026-02-18 Mohanjith madhusanak Kochchikadae Amith Rent ADMT and GR 1000 170,000.00 30,000.00 10,000.00 0.00 5,000.00 45,000.00 125,000.00 73.53%
2026-02-18 2026-02-18 Udara Kelaniya Amith GR 1000 Pro new 299900 299,900.00 89,000.00 0.00 0.00 13,000.00 102,000.00 197,900.00 65.99%
2026-02-19 2026-02-19 K.a.c nayajith Ld031 track16 kottapitiya bakamuna polonnaruwa Gayan GR Blak Eagle USA 279,900.00 79,900.00 0.00 9,000.00 9,000.00 97,900.00 182,000.00 65.02%
2026-02-14 2026-02-21 Ranil gamage Horowpothana,anuradhapura Lakmal Rent ADMT and GR 1000 150,000.00 20,000.00 10,000.00 4,500.00 4,500.00 39,000.00 111,000.00 74.00%
TOTAL 2,704,490.00 938,100.00 50,000.00 14,000.00 88,300.00 1,090,400.00 1,614,090.00
Completed Sales Value by Sales Person